Robotic systems - References
System installation
Workstation for automated laser welding of aluminum components for cooling systems
Place/year of installation: | Nový Jičín 2020 |
Technology: | Laser welding of aluminum |
Application: | Workstation for automated laser welding of aluminum components for cooling systems |
Components: | Trumpf TruDisk 2000 laser, rotary positioner, Trumpf BEO D70 welding head |
Other: | Weld diagnostics integration |
Laser welding of folding floor
Place/year of installation: | Slaný |
Technology: | Laser welding |
Application: | Laser welding of folding floor |
Components: | TRUMPF laser module, TRUMPF laser head, Scansonic |
Other: | Know-how and installation - LaserTherm |
Laser welding of endless profile
Place/year of installation: | Český Těšín |
Technology: | Laser welding |
Application: | Laser welding of endless profile |
Components: | SPI laser module, Scanlab laser head, Scaps control |
Other: | Know-how and installation - LaserTherm |
Laser welding in the nuclear industry
Place/year of installation: | Plzeň 2018 |
Technology: | Laser welding of neutronite (stainless + boron) |
Application: | Laser welding of tubes for residual nuclear fuel |
Components: | laser LASERLINE LDF 11kW, head LaserTherm, track LaserTherm 5m, |
Other: | Delivery of complete solution |
Production of loading device for welding hexagonal tubes
Place/year of installation: | Plzeň 2018 |
Application: | Laser welding of hexagonal tubes |
Components: | Alu profiles, vacuum ejectors |
Other: | Know-how and LaserTherm construction |
“Endless” laser welding of thin-walled tubes
Place/year of installation: | Lysice 2015 |
Technology: | Laser welding of thin-walled tubes |
Application: | Laser butt welding of 0.13 mm thick material |
Components: | laser IPG 1kW scan head Scanlab |
Other: | Guidance system on the seam Lasertherm WeldScan |
Laser welding of stainless steel beer tanks
Place/year of installation: | Letiny 2018 |
Technology: | Scanning head for laser welding with filler wire |
Application: | Laser welding of outer and inner surface |
Components: | laser Laserline 4kW scan head Scanlab |
Other: | Own guidance system on the seam, adaptable quidance of filler wire |
Robotic MIG/MAG welding of supporting elements for filtration technology
Place/year of installation: | Brno 2016 |
Technology: | MIG/MAG welding – Pulse, Coordinated motion |
Application: | Welding of supporting elements for filtration technology |
Components: | FANUC ARC Mate 100iC/8L, KEMPPI KempArc 350, Positioner FANUC 500 kg |
Other: | Delivery including a loading device and debugging production |
Process automation by robotic manipulation
Place/year: | Louny 2016 |
Technology: | Robotic manipulation, identification and loading |
Application: | Robotic loading into the press a manipulation with valves |
Components: | FANUC ARC Mate 0, handling pliers Lasertherm |
Other: | Complete commissioning, 3 shift operation – automotive |
Laser hardening and cladding
Place/year: | Varnsdorf 2013 |
Technology: | Laser cladding and hardening |
Application: | Increasing the resistance of machine components by Stellit cladding |
Components: | laser Laserline LDF 6000, robot Fanuc, 2x positioner Fanuc, load capacity 1500 kg |
Other: | robot on 6 m linear axis Güdel |
Laser hardening and cladding
Date of installation: | June 2013 |
Place: | Ústí nad Orlicí |
Laser type: | LDF 4000-40 |
Laser power: | 4000 W |
Technology: | Hardening, cladding |
Robot type: | M-20iA |
Positioner: | Fanuc, biaxial, load capacity 500 kg |
Linear axis: | Güdel, 3000 mm |
Place/year of installation: | Chrást 2017 |
Technology: | MIG/MAG welding – Pulse, Wise |
Application: | Welding of outer and inner surface of joins of pressure vessels |
Components: | robot FANUC, welder KEMPPI, positioner LaserTherm |
Other: | Delivery including manufacturing WPQR a WPS |
Robotic MIG/MAG welding of pressure vessels
Robotic MIG/MAG welding of industrial switchboards
Place/year of installation: | Pelhřimov 2018 |
Technology: | MIG/MAG welding – Pulse, Intelligent ARC control |
Application: | Welding of various types of industial switchboards |
Components: | robot FANUC, welder Migatronic, positioner FANUC, reil 9m LaserTherm |
Other: | Burner calibration IR Vision |
Single-purpose machine for laser welding of gun components
Place/year of installation: | Uherské Hradiště 2015 |
Technology: | Laser welding |
Application: | Las. welding with min. thermal deformation |
Components: | IPG 1.5 kW pulse, turntable and laser cell Lasertherm |
Other: | Camera system for accurate part position detection |
Robotic MIG/MAG welding of axis of the cylinder
Place/year of installation: | Plzeň 2018 |
Technology: | Welding MIG/MAG |
Application: | Welding of cylinder axis and surface of different diameters |
Components: | FANUC ARC Mate, KEMPPI A7 450, table LaserTherm, drive Siemens |
Other: | Turnkey delivery including automatic welding jigs |
Laser welding of expanded metal
Place/year of installation: | Blatná 2018 |
Technology: | Laser welding by scanning head |
Application: | Laser welding of expanded metal |
Components: | Laser SPI 3kW, scan. head ScanLab, 4 posit. rotary table + laser cab |
Other: | Cycle time cca. 15 s |
MIG/MAG welding of the lift components
Place/year of installation: | 2 x Robčice 2017 a 2108 |
Technology: | MIG/MAG welding |
Application: | Welding of the lift components |
Components: | FANUC ARC Mate 100iC/8L, KEMPPI A7 350, rotary table Lasertherm |
Other: | Elimination of human factor, supply of two cells |
Robotic MIG/MAG welding for small series production
Place/year of installation: | Horní Slavkov 2108 |
Technology: | MIG/MAG welding |
Application: | Welding of parts / smaller series |
Components: | FANUC ARC Mate 100iC/8L, KEMPPI A7 450, |
Other: | Prepared for expansion with 1 axis positioner with tailstock for larger products |
Laser welding - single-purpose machine
Place/year of installation: | Velká Bíteš 2016 |
Technology: | Laser welding 1kW |
Application: | Welding of the part of injection unit for VW a PSA |
Components: | IPG YLS 1KW, single-purpose machine LaserTherm |
Other: | Delivery including welding quality analysis (OK a NOT_OK) |
Mobile workplace for laser hardening
Place/year of installation: | Brno 2018 |
Technology: | Robotic laser hardening |
Application: | Laser hardening of tools for tube benders |
Components: | Mobile pallet Lasertherm, Laser Laserline 4kW, zoom optics, FANUC M20/35, 1-axis positioner FANUC 500 kg |
Other: | Fully mobile workplace transportable VZV |
Laser lettering of spark plug cases
Place/year of installation: | Tábor 2015 |
Technology: | Single-purpose machine with laser lettering |
Application: | Laser lettering of plug cases |
Components: | Module SPI, scan. head Scanlab, JÚS LaserTherm |
Other: | Integration of the laser system into the the production line - turnkey project. |
Robotic cells for study purposes
Place/year of installation: | Liberec 2018 |
Technology: | Robot with a simple gripper and accessories |
Application: | Study robotic cell |
Components: | FANUC LR Mate, Cognex vision system, SCHUNK gripper, Siemens PLC, conveyer |
Other: | Delivery of 3 pcs of universal cells, Offline robot programming |
Do you have questions or want to send an inquiry?